A TABLE reproduced by permission of Oxford University Press from the Revised English Bible.
No precise modern equivalents can be given for the units of measurement, weight, and value used in the ancient world, which themselves varied at different times, in different places, and in different contexts of use. The approximate equivalents given below may be helpful as an indication of the order of magnitude implied by a particular term.
length
| Unit | Approx. equivalent in metres | As read at |
|---|---|---|
| hand’s breadth | 0.075 | Ezek. 40: 5 |
| span | 0.225 | 1 Sam. 17: 4 (REB marg.) |
| cubit (short) = 6 hand’s breadths | 0.45 | Judg. 3: 16 (REB marg.) |
| cubit (long) = 7 hand’s breadths | 0.525 | 2 Chr. 3: 3 |
Weights and Values
| Unit | Approx. equivalent in grammes | As read at |
|---|---|---|
| gerah | 0.6 | Ezek. 45: 12 |
| shekel (sacred) = 20 gerahs | 12 | Lev. 27: 25 |
| mina = 50 shekels | 600 | 1 Kgs. 10: 17 |
| mina = 60 shekels | 720 | Ezek. 45: 12 |
| talent = 3,000 shekels | 36,000 | Exod. 38: 25 |
Mention is made (Gen. 23: 16) of a shekel of ‘the standard recognized by merchants’; its relationship to the sacred standard is uncertain.
The ‘pound’ of the New Testament (John 12: 3) may be referred to the Roman standard of about 317 grammes.
Related to gold or silver, the weights tabulated above are frequently used as measures of value. In the Old Testament ‘beka’ (lit. half) is used to signify a half-shekel (Exod. 38: 26). The ‘talent’ of the New Testament (Matt. 18: 24) evidently signifies a large but not precise monetary value.
Coins
The ‘daric’ (1 Chron. 29: 7) was a gold coin weighing just over 8 grammes, said to have been equivalent to a month’s pay for a soldier in the Persian army. What is referred to as a ‘drachma’ (Neh. 7: 70) may have been a silver coin of about 4.4 grammes.
The ‘denarius’ of the New Testament (Mark 14: 5) is said to have been the equivalent of a day’s wage for a labourer.
Measures of Capacity: Dry Measures
| Unit | Approx. equivalent in litres | As read at |
|---|---|---|
| kab | 2.5 | 2 Kgs. 6: 25 |
| omer | 4.5 | Exod. 16: 32 |
| seah | 15 | 1 Sam. 25: 18 (REB marg.) |
| ephah = 10 omers | 45 | Exod. 16: 36 |
| kor = 10 ephahs | 450 | 1 Kgs. 4: 22 |
| homer = 10 ephahs | 450 | Ezek. 45: 11 |
Liquid Measures
| Unit | Approx. equivalent in litres | As read at |
|---|---|---|
| log | 1 | Lev. 14: 10 |
| hin = 12 log | 12 | Num. 15: 7 |
| bath = 6 hin | 72 | Ezek. 45: 14 |
| kor = 10 bath | 720 | Ezek. 45: 14 |



Bible Verse Lookup
